Our services are operating on time

Timetables

Hovertravel operates the fastest ferry crossing between Southsea in Portsmouth and Ryde on the Isle Of Wight. The Portsmouth to Isle of Wight ferry is the quickest way to get to the island from the mainland - crossings take under 10 minutes! During peak times we add flights ad-hoc to our standard timetable, use our interactive timetable to check the latest services. 


Our specially operated HoverBus provides an easy and quick connection between our Southsea HoverPort and the main rail and coach stations, as well as some great attractions and shopping around Portsmouth.

Download our flight and Hoverbus timetable

Southsea, Portsmouth ➜ Ryde, Isle of Wight

*Monday to Friday only
**Monday to Saturday only

The Hard/Gunwharf Quays Portsmouth Commercial Centre Portsmouth & Southsea Station Southsea Terminal Southsea  Ryde,IOW
- - 0612 0620 0630* 0640*
0633 0640 0642 0650 0700* 0710*
0703 0710 0712 0720 0730* 0740*
0733 0740 0742 0750 0800** 0810**
0803 0810 0812 0820 0830 0840
0903 0910 0912 0920 0930 0940
1003 1010 1012 1020 1030 1040
1103 1110 1112 1120 1130 1140
1203 1210 1212 1220 1230 1240
1303 1310 1312 1320 1330 1340
1403 1410 1412 1420 1430 1440
1503 1510 1512 1520 1530 1340
1533 1540 1542 1550 1600* 1610*
1603 1610 1612 1620 1630 1640
1633 1640 1642 1650 1700* 1710*
1703 1710 1712 1720 1730* 1740*
1733 1740 1742 1750 1800* 1810*
1803 1810 1812 1820 1830 1840
1903 1910 1912 1920 1930 1940
2003 2010 2012 2020 2030 2040

 

Ryde, Isle of Wight ➜ Southsea, Portsmouth

*Monday to Friday only
**Monday to Saturday only

Ryde,IOW Southsea Southsea Terminal The Hard Gunwharf Quays Portsmouth Commercial Centre Portsmouth & Southsea Station
0615* 0625* 0626 0632 0639 0641
0645* 0655* 0656 0702 0709 0711
0715* 0725* 0726 0732 0739 0741
0745** 0755** 0756 0802 0809 0811
0815 0825 0826 0832 0839 0841
0915 0925 0926 0932 0939 0941
1015 1025 1026 1032 1039 1041
1115 1125 1126 1132 1139 1141
1215 1225 1226 1232 1239 1241
1315 1325 1326 1332 1339 1341
1415 1425 1426 1432 1439 1441
1515 1525 1526 1532 1539 1541
1545* 1555* 1556 1602 1609 1611
1615 1625 1626 1632 1639 1641
1645* 1655* 1656 1702 1709 1711
1715 1725 1726 1732 1739 1741
1745* 1755* 1756 1802 1809 1811
1815 1825 1826 1832 1839 1841
1915 1925 1926 1932 1939 1941
2015 2025 2026 2032 2039 2041

 

Extra Flights

On selected dates we are operating extra late flights outside of our usual timetable and we add additional flights throughout the year to support events such as Portsmouth FC late home matches, Walk the Wight, Victorious Festival and Great South Run.